Menu

Weekly OTC bulletins

Reset
Loading data
2024-04-07 - 2024-04-08
Code Company Symbol Last closing price High price Low price Closing price Change Avg price Value traded JD No of shares No of trans No of days
111027 B. AL-MAL/BEITNA BAMB 0.16 0.16 0.15 0.16 0.00 0.15 1,508 10,050 3 1
121020 ARAB INT UNI INS AIUI 0.26 0.26 0.26 0.26 0.00 0.26 143 550 2 1
131013 J. PRESS FOUNDAT PRES 0.07 0.08 0.07 0.08 0.01 0.07 97 1,376 4 1
131030 JOR PRESS/ PUBLISH JOPP 0.11 0.10 0.10 0.10 -0.01 0.10 3 33 1 1
131213 ROYAL JORDANIAN RJAL 0.33 0.32 0.32 0.32 -0.01 0.32 327 1,023 4 2
131217 INVESTORS I&p IPRO 0.11 0.12 0.11 0.12 0.01 0.11 656 5,960 4 2
131224 INT' BROKERAGE IBFM 0.22 0.21 0.20 0.21 -0.01 0.20 826 4,128 8 1
131226 INV HOUSE INVH 0.26 0.27 0.22 0.25 -0.01 0.25 1,625 6,496 25 2
131230 SOUTH ELECTRONICS SECO 0.41 0.42 0.40 0.42 0.01 0.41 6,559 16,095 15 1
131248 SHARECO SHBC 0.32 0.33 0.33 0.33 0.01 0.33 106 320 3 1
131259 AFAQ HOLDING MANR 0.66 0.69 0.69 0.69 0.03 0.69 138 200 3 1
131262 RUM GROUP RUMM 0.05 0.05 0.05 0.05 0.00 0.05 2,349 46,985 7 1
131281 AMWAJ AMWJ 0.22 0.23 0.20 0.23 0.01 0.22 2,331 10,802 11 2
141039 NAT/CABL/WIRE/MF WIRE 0.11 0.10 0.10 0.10 -0.01 0.10 4 37 5 1
141042 JOR CEMENT FACT JOCM 0.61 0.61 0.59 0.61 0.00 0.60 904 1,506 11 2
141061 EL-ZAY READY WR ELZA 0.50 0.49 0.49 0.49 -0.01 0.49 735 1,500 3 2
141086 COMPREHENSIVE INOH 0.77 0.81 0.77 0.81 0.04 0.79 639 813 7 2
141097 MID EASTCOMPLEX MECE 0.26 0.26 0.25 0.26 0.00 0.26 3,381 13,120 8 2
141204 JORDAN PHARMA JPHM 0.34 0.37 0.35 0.37 0.03 0.36 1,504 4,180 8 2
141217 PETROCHEMICALS IPCH 0.14 0.15 0.13 0.14 0.00 0.14 35 249 6 2
Total 23,868 125,423 138

No. of days traded : 2

Daily avarage of trading volume : JD 11,934

Daily avarage of traded shares : 62,712

Daily avarage of contracts : 69