Menu
Reset
Loading data
2024-03-17 - 2024-03-21
Company Symbol Market Previous week close High price Low price Closing price Change Avg price Value traded JD No of shares No of trans Turnover ratio No of days
Financial 5,773,750 8,042,633 3,873 Index : 2,747.13 CHG : 0.19%
Banks 3,057,538 1,113,046 1,039 Index : 4,201.31 CHG : 0.35%
ARAB BANK ARBK 1 4.67 4.76 4.67 4.73 0.06 4.72 1,570,435 332,514 446 0.05 5
HOUSING BK TRD FIN THBK 1 3.69 3.70 3.67 3.69 0.00 3.69 34,101 9,243 29 0.00 5
CAPITAL BANK CAPL 1 2.02 2.04 2.01 2.03 0.01 2.03 282,510 139,520 142 0.05 5
JORDAN AHLI BANK AHLI 1 1.11 1.12 1.10 1.12 0.01 1.11 165,397 149,205 78 0.07 5
BANK AL ETIHAD UBSI 1 1.94 1.94 1.91 1.92 -0.02 1.91 342,754 179,342 30 0.09 5
BANK OF JORDAN BOJX 1 2.34 2.35 2.33 2.34 0.00 2.35 367,664 156,782 86 0.08 4
JOR ISLAMIC BANK JOIB 1 4.11 4.14 4.08 4.09 -0.02 4.09 94,115 22,995 75 0.01 5
CAIRO AMMAN BANK CABK 1 1.37 1.39 1.37 1.39 0.02 1.38 97,947 71,024 77 0.04 5
JOR KUWAIT BANK JOKB 1 2.35 2.35 2.33 2.33 -0.02 2.35 67,547 28,795 32 0.02 5
ARAB JOR/INV/BANK AJIB 1 1.33 1.34 1.32 1.33 0.00 1.33 20,689 15,573 24 0.01 5
ARAB BANKING CO. ABCO 1 0.71 0.71 0.70 0.71 0.00 0.71 869 1,225 5 0.00 3
SAFWA ISLAMIC BANK SIBK 1 2.08 2.09 2.06 2.06 -0.02 2.08 11,682 5,627 11 0.01 4
INVESTBANK INVB 1 1.50 1.53 1.52 1.53 0.03 1.52 1,828 1,201 4 0.00 3
Insurance 82,931 124,297 117 Index : 1,857.86 CHG : -0.36%
JORDAN INSURANCE JOIN 1 1.08 1.08 1.03 1.08 0.00 1.05 802 762 7 0.00 3
FIRST INSURANCE FINS 1 0.75 0.76 0.74 0.74 -0.01 0.74 5,672 7,658 16 0.03 4
GIG - JORDAN GIGJ 2 1.90 1.97 1.80 1.80 -0.10 1.90 5,172 2,717 6 0.01 3
MIDDLE EAST INS MEIN 2 1.16 1.21 1.15 1.15 -0.01 1.19 2,862 2,401 9 0.01 3
JOR INT INSUR CO JIJC 2 0.50 0.51 0.49 0.50 0.00 0.50 49,179 98,524 49 0.54 5
ISLAMIC INSUR CO TIIC 1 1.60 1.61 1.58 1.58 -0.02 1.60 18,978 11,885 25 0.08 4
JOR FRENCH INS JOFR 1 0.74 0.79 0.69 0.79 0.05 0.74 215 290 4 0.00 1
ARABIA INSURANCE AICJ 2 0.85 0.84 0.84 0.84 -0.01 0.84 50 60 1 0.00 1
Diversified Financial Services 1,100,180 3,220,038 1,140 Index : 1,207.20 CHG : -0.91%
FIRST JORDAN FRST 2 0.27 0.28 0.27 0.28 0.01 0.27 70,044 259,422 8 0.35 3
ARAB EAST INVST. AEIV 2 1.02 1.01 0.96 1.00 -0.02 0.98 92,716 94,509 96 0.20 5
UNION INV UINV 2 0.30 0.30 0.28 0.29 -0.01 0.29 270,857 939,211 242 2.35 5
FIRST FINANCE FFCO 2 0.50 0.51 0.49 0.50 0.00 0.50 6,683 13,446 26 0.04 5
AL-SANABEL INT. SANA 2 0.76 0.76 0.72 0.75 -0.01 0.74 19,231 25,988 41 0.13 4
FUTURE ARAB FUTR 2 0.35 0.35 0.32 0.35 0.00 0.34 212,492 626,079 50 3.13 5
DAR AL AMAN DAIF 2 0.27 0.27 0.26 0.27 0.00 0.26 402 1,543 8 0.01 2
JORDAN EXPAT .INV JEIH 2 0.57 0.55 0.51 0.53 -0.04 0.53 717 1,352 8 0.01 3
DARAT DARA 1 0.55 0.55 0.53 0.55 0.00 0.54 29,351 54,298 53 0.53 4
CENTURY INV.GRP CEIG 2 0.19 0.19 0.17 0.19 0.00 0.18 137,439 784,371 236 7.84 5
ALDAMAN FOR INV. DMAN 2 0.55 0.67 0.57 0.67 0.12 0.63 250 400 6 0.00 5
SABAEK INVEST SABK 2 0.43 0.43 0.43 0.43 0.00 0.43 312 725 3 0.01 2
NATL PORTFOLIO MHFZ 2 0.61 0.61 0.59 0.61 0.00 0.59 1,439 2,428 9 0.06 2
RUMM BROKERAGE RUMI 2 0.43 0.42 0.40 0.41 -0.02 0.41 3,288 8,051 16 0.20 3
KAFA`A INVESTMENTS KAFA 2 0.55 0.58 0.55 0.56 0.01 0.56 164,728 293,336 279 7.33 5
TUHAMA INVESTMENTS THMA 2 0.80 0.80 0.75 0.79 -0.01 0.78 88,822 114,040 42 3.52 4
JORDAN CONSULTING JOMC 2 1.67 1.68 1.64 1.68 0.01 1.66 876 527 9 0.02 2
BABELON SALM 2 1.77 1.69 1.69 1.69 -0.08 1.69 526 311 7 0.02 1
AKARY WOOL 2 8.84 8.40 8.40 8.40 -0.44 8.40 8 1 1 0.00 1
Real Estate 1,533,101 3,585,252 1,577 Index : 1,613.35 CHG : -1.21%
TAJ TOURIST PROJ TAJM 2 0.53 0.53 0.51 0.52 -0.01 0.53 552,056 1,049,568 186 1.13 5
PHOENIX HOLDINGS PHNX 2 0.15 0.15 0.14 0.15 0.00 0.15 14,801 102,086 40 0.12 5
REAL ESTATE DV REDV 2 0.65 0.65 0.62 0.65 0.00 0.63 47 75 3 0.00 1
J D PROPERTIES JDPC 2 0.27 0.30 0.27 0.29 0.02 0.29 193,659 675,899 328 1.44 5
DEERA DERA 2 0.50 0.49 0.48 0.48 -0.02 0.48 2,709 5,616 17 0.01 3
JO REALESTATE JRCD 2 0.53 0.52 0.51 0.52 -0.01 0.51 5,081 9,884 11 0.03 5
AMWAJ AMWJ 2 0.22 0.22 0.20 0.20 -0.02 0.20 71,660 352,757 59 1.18 5
PROFESSIONAL PROF 2 0.51 0.51 0.50 0.51 0.00 0.50 2,203 4,388 15 0.02 3
AD-DULAYL PARK IDMC 1 0.68 0.69 0.66 0.67 -0.01 0.67 17,404 25,953 35 0.12 5
SHIRA SHRA 2 0.39 0.40 0.38 0.39 0.00 0.39 299,494 768,099 21 4.94 3
HIGH PERFORMANCE HIPR 2 0.29 0.29 0.27 0.28 -0.01 0.28 7,132 25,566 43 0.21 5
TAJCATERINGHOUSING JNTH 2 0.47 0.48 0.46 0.48 0.01 0.47 118,222 251,175 145 2.51 5
COMPLAND DEV&INV ATTA 2 0.87 0.87 0.85 0.86 -0.01 0.86 20,894 24,360 43 0.24 3
SPCZ.INVST.COMD SPIC 1 0.85 0.85 0.82 0.84 -0.01 0.84 14,012 16,764 41 0.21 5
AMOUN INT. INV. AMON 2 0.61 0.60 0.59 0.60 -0.01 0.60 204 340 5 0.01 2
RE ES & INV PORT C AQAR 2 0.64 0.63 0.62 0.62 -0.02 0.63 1,456 2,330 5 0.04 2
AMAD REALST. INVST AMAD 2 0.74 0.77 0.74 0.74 0.00 0.76 9,324 12,258 16 0.20 2
CONTEMPRO COHO 2 0.81 0.83 0.77 0.81 0.00 0.79 3,223 4,075 29 0.07 2
IHDATHIAT CO. IHCO 2 0.32 0.32 0.31 0.32 0.00 0.31 1,154 3,720 23 0.08 3
LATENT ENERGIES LEIN 2 0.92 0.92 0.88 0.91 -0.01 0.90 48,639 54,293 87 1.45 5
ARABIAN DEV CO INMA 2 0.53 0.53 0.51 0.52 -0.01 0.51 24,504 47,992 29 1.60 3
ARAB INV. UNION UNAI 2 0.43 0.43 0.41 0.42 -0.01 0.42 6,179 14,820 24 0.49 5
ALENTKAEYA COMPANY ENTK 2 0.54 0.54 0.50 0.52 -0.02 0.52 16,618 32,163 57 1.37 4
AL-TAHDITH THDI 2 0.92 0.97 0.86 0.87 -0.05 0.90 51,921 57,617 162 2.51 4
SPEC.INV JOR SIJC 2 1.11 1.18 1.09 1.18 0.07 1.14 47,400 41,550 134 2.89 4
NOOR CAPITAL NCMD 2 1.70 1.70 1.54 1.61 -0.09 1.63 3,106 1,904 19 0.19 3
Services 5,735,414 2,432,837 2,110 Index : 1,738.32 CHG : -0.93%
Educational Services 14,928 5,824 11 Index : 2,391.11 CHG : 0.89%
ARAB INT INV EDU AIEI 1 2.53 2.59 2.51 2.59 0.06 2.56 14,928 5,824 11 0.01 3
Hotels and Tourism 10,500 22,965 32 Index : 777.86 CHG : -2.49%
ZARA INVESTMENTS ZARA 2 0.52 0.50 0.50 0.50 -0.02 0.50 1,500 3,000 4 0.00 1
AL-DAWLIYAH H&M MALL 2 0.42 0.41 0.40 0.41 -0.01 0.40 6,182 15,427 14 0.04 1
ARAB INTL HOTEL AIHO 2 0.83 0.79 0.79 0.79 -0.04 0.79 11 14 1 0.00 1
AL-RAKAEZ RICS 2 0.41 0.40 0.39 0.40 -0.01 0.39 786 2,000 8 0.02 3
SURA SURA 2 0.83 0.83 0.80 0.83 0.00 0.80 2,021 2,524 5 0.08 3
Transportation 137,367 214,916 207 Index : 294.07 CHG : -2.02%
MASAFAT TRANSPORT MSFT 2 0.74 0.73 0.72 0.73 -0.01 0.72 13,237 18,316 42 0.10 5
SALAM INT TRN TD SITT 1 1.20 1.20 1.20 1.20 0.00 1.20 4 3 2 0.00 2
SHIPPING LINE SHIP 1 2.23 2.21 2.17 2.17 -0.06 2.18 2,494 1,143 6 0.01 2
COMP TRANSPORTS ABUS 2 0.80 0.83 0.77 0.80 0.00 0.79 84,435 106,554 78 0.71 5
TRANSPORT BARTER NAQL 2 0.19 0.20 0.18 0.19 0.00 0.18 12,538 68,186 32 0.49 3
JORDAN EXPRESS JETT 2 1.90 1.84 1.80 1.81 -0.09 1.82 15,149 8,323 19 0.08 4
UBOUR TRUK 2 0.82 0.81 0.76 0.76 -0.06 0.77 9,511 12,391 28 2.23 4
Technology and Communication 2,300,151 905,836 672 Index : 743.48 CHG : 0.30%
JORDAN TELECOM JTEL 1 2.78 2.80 2.76 2.79 0.01 2.78 2,236,992 804,253 524 0.43 5
AL-FARIS NATIONAL CEBC 2 0.63 0.64 0.60 0.62 -0.01 0.62 63,159 101,583 148 0.64 5
Utilities and Energy 3,184,698 965,898 1,010 Index : 6,820.51 CHG : -1.52%
AFAQ ENERGY MANE 1 1.96 1.97 1.92 1.93 -0.03 1.94 744,774 383,733 88 0.35 4
JOR PETROLM REF JOPT 1 5.39 5.40 5.26 5.29 -0.10 5.31 2,032,731 382,790 706 0.38 5
JOR ELECTREIC PWR JOEP 1 2.04 2.04 2.00 2.01 -0.03 2.02 400,933 198,752 187 0.22 5
IRBID ELECTRICITY IREL 1 9.89 10.46 9.90 10.22 0.33 10.05 6,260 623 29 0.00 4
Commercial Services 87,770 317,398 178 Index : 745.30 CHG : 1.16%
INJAZ ATCO 2 0.29 0.28 0.26 0.28 -0.01 0.27 82,308 308,100 157 0.82 5
OFFTEC HOLDING OFTC 2 0.41 0.39 0.35 0.35 -0.06 0.36 3,049 8,425 10 0.02 5
JOR DUTY FRE SHP JDFS 1 7.65 7.95 7.95 7.95 0.30 7.95 80 10 1 0.00 1
JOR TRADE FAC JOTF 2 1.40 1.41 1.41 1.41 0.01 1.41 282 200 1 0.00 1
COMP. LEASING LEAS 2 3.20 3.20 3.10 3.10 -0.10 3.17 2,012 635 4 0.00 2
JORDAN INTL TRAD JITC 2 1.00 0.99 0.99 0.99 -0.01 0.99 12 12 3 0.00 2
SPCZ.TRDG&INVST SPTI 2 1.88 1.79 1.71 1.71 -0.17 1.74 28 16 2 0.00 2
Industrial 4,337,696 1,793,670 2,555 Index : 4,807.79 CHG : -0.66%
Pharmaceutical and Medical Industries 174,613 131,140 97 Index : 1,045.29 CHG : -1.52%
DAR ALDAWA DV/IV DADI 1 1.33 1.33 1.29 1.31 -0.02 1.32 170,107 129,362 89 0.37 5
HAYAT PHAR. IND. HPIC 1 2.56 2.58 2.51 2.51 -0.05 2.53 4,506 1,778 8 0.02 3
Chemical Industries 83,524 77,319 154 Index : 1,438.92 CHG : 0.37%
ARAB PESTICIDES MBED 1 2.18 2.20 2.17 2.19 0.01 2.18 49,018 22,446 33 0.14 4
INDSTRAL/COMM/AGR ICAG 1 0.78 0.82 0.76 0.79 0.01 0.79 27,731 34,927 85 0.23 5
JORDAN IND.RES. JOIR 2 0.21 0.21 0.20 0.21 0.00 0.20 3,433 17,145 22 0.27 3
PREMIER ACDT 2 1.20 1.24 1.16 1.16 -0.04 1.19 3,342 2,801 14 0.19 3
Food and Beverages 215,099 471,385 540 Index : 1,364.51 CHG : -1.55%
JORDAN POUL PROC JPPC 2 0.33 0.34 0.30 0.30 -0.03 0.31 117,078 373,789 289 1.59 5
NUTRIDAR NDAR 2 1.01 1.03 0.98 0.99 -0.02 1.00 97,273 97,209 242 0.84 5
UNIV MOD INDCO UMIC 1 1.95 1.95 1.90 1.90 -0.05 1.91 547 287 6 0.01 2
JORDAN DAIRY JODA 2 2.10 2.00 2.00 2.00 -0.10 2.00 200 100 3 0.00 1
Tobacco and Cigarettes 122,249 255,163 278 Index : 4,678.20 CHG : -8.00%
UNION TOBACCO UTOB 2 0.50 0.50 0.46 0.46 -0.04 0.48 122,249 255,163 278 2.56 5
Mining and Extraction Industries 3,366,607 307,798 966 Index : 5,281.99 CHG : -0.30%
JOR PHOSPHATE MN JOPH 1 11.39 11.75 11.30 11.35 -0.04 11.49 3,322,832 289,192 820 0.12 5
ARAB POTASH CO APOT 1 25.60 25.80 25.40 25.60 0.00 25.53 34,113 1,336 50 0.00 5
JOR STEEL JOST 2 0.20 0.20 0.19 0.20 0.00 0.19 1,496 7,870 10 0.02 2
NAT'L ALUM IND NATA 1 0.81 0.80 0.76 0.76 -0.05 0.78 6,343 8,178 68 0.09 4
ARAB ALUM IND AALU 1 2.29 2.28 2.12 2.28 -0.01 2.15 981 457 8 0.01 1
NATIONAL STEEL NAST 2 1.20 1.14 1.09 1.09 -0.11 1.10 843 765 10 0.03 2
Engineering and Construction 365,771 490,215 474 Index : 740.65 CHG : -3.16%
AFAQ HOLDING MANR 2 0.73 0.76 0.70 0.71 -0.02 0.72 315,220 437,291 390 0.55 5
READY MIX CONCRT RMCC 2 0.90 0.90 0.85 0.85 -0.05 0.88 31,903 36,420 28 0.15 5
ARAB STEEL PIPES ASPMM 2 1.32 1.36 1.26 1.27 -0.05 1.34 13,800 10,273 41 0.11 5
AL-QUDS READY MIX AQRM 2 1.01 1.02 0.99 1.02 0.01 1.01 4,049 4,011 8 0.05 3
JOR PIPES MANFACT JOPI 2 0.37 0.37 0.36 0.37 0.00 0.36 799 2,220 7 0.06 2
Electrical Industries 9,420 60,460 42 Index : 932.12 CHG : -7.29%
UNITED CABLE INDUSTRIES UCIC 2 0.41 0.39 0.38 0.38 -0.03 0.39 2,355 6,102 6 0.02 2
NAT/CABL/WIRE/MF WIRE 2 0.14 0.13 0.12 0.13 -0.01 0.13 7,065 54,358 36 0.28 5
Textiles, Leathers and Clothings 412 190 4 Index : 1,283.75 CHG : 0.93%
JOR WORSTED MILL JOWM 1 2.16 2.18 2.14 2.18 0.02 2.17 412 190 4 0.00 3
Total 15,846,860 12,269,140 8,538 General Index : 2,494.35 CHG : -0.22%
Index ASE20 : 1,349.28 CHG : -0.03%
Index ASETR : 1,534.47 CHG : -0.03%

No. of days traded : 5

Daily avarage of trading volume : JD 3,169,372

Daily avarage of traded shares : 2,453,828

Daily avarage of contracts : 1,708

Loading data
To view old sectors classification click here